Tables
Documentation and examples for styling of tables
Default
# | Name | Team | Social |
---|---|---|---|
1 | John | Tech | @tech |
2 | Emily | Product | @product |
3 | Tom | @company |
Striped
# | Name | Team | Social |
---|---|---|---|
1 | John | Tech | @tech |
2 | Emily | Product | @product |
3 | Tom | @company |
Accented
# | Name | Team | Social |
---|---|---|---|
1 | John | Tech | @tech |
2 | Emily | Product | @product |
3 | Tom | @company |
Variants
Use contextual classes to color tables, table rows or individual cells.
# | Name | Team | Social |
---|---|---|---|
1 | John | Tech | @tech |
2 | Emily | Product | @product |
3 | Tom | @company |